Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MicroLogix 1400 |
| Brand | Allen Bradley |
| Power | 110/240 V AC |
| Phase | 3 Phase |
| Mounting Type | Panel Mount |
| Usage/Application | PLC |
| Frequency | 50/60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MicroLogix 1400 |
| Communication Port | 1 RS232 / RS485; 1 Ethernet; 1 RS232 |
| Brand | Allen Bradley |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Frequency | 50/60 Hz |
Additional Information:
Product Details:
| Manufacturer Series | MicroLogix 1400 |
| Current | 1.4 Amps |
| Phase | 3 Phase |
| Mounting Type | DIN Rail |
| Voltage | 480 VAC |
| Motor Power | 0.5 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MicroLogix 1200 |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| PLC Power (V) | 24 VDC |
| Brand | Allen Bradley |
| Number of Inputs | 14 Digits |
| Model Name/Number | 1762-L24BXB |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | Micrologix 1200 |
| Model Name/Number | 1762-L24BXB |
| Power | 24 V DC |
| Brand | Allen Bradley |
| Usage/Application | PLC |
| Voltage | 24 VDC |
Product Details:
| Manufacturer Series | MircoLogix 1200 |
| Current | 4.5 Amp |
| Power | 0.75 kW |
| Mounting Type | DIN Rail |
| Voltage | 24VDC |
| Frequency | 50/60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MicroLogix 1200 |
| Brand | Allen Bradley |
| Power | 24 V DC |
| Mounting Type | Panel Mount |
| Usage/Application | PLC |
| Input Voltage | 120V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MicroLogix 1200 |
| Mounting Type | DIN Rail, Allen Bradley |
| Brand | Allen Bradley |
| Usage/Application | PLC |
| Micro Logix | 1200 |
| Input Voltage | 120V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | Micrologix 1200 |
| Brand | Allen Bradley |
| Power | 24 V DC |
| Mounting Type | DIN Rail |
| Color | White |
| Voltage | 240V |
Additional Information:
Product Details:
| Manufacturer Series | MicroLogix 1100 |
| Current | 1 A |
| Brand | Allen Bradley |
| Power | 120/240 V AC |
| Phase | 1 Phase |
| Mounting Type | DIN Rail |
| Frequency | 50/60 Hz |
Additional Information:
Product Details:
| Manufacturer Series | MircoLogix 1100 |
| Display Type | LCD |
| Brand | Allen Bradley |
| Power | 240 V AC |
| Mounting Type | DIN Rail |
| Frequency | 50/60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MicroLogix 1400 |
| Phase | 1 Phase |
| Brand | Allen Bradley |
| Mounting Type | DIN Rail |
| Voltage | 110/240 VAC |
| Motor Power | 0.5 HP |
Additional Information:
Product Details:
| Manufacturer Series | MicroLogix 1400 |
| Mounting Type | DIN Rail |
| Voltage | 110/240 V |
| Outputs | 2 Analog (12 bits) |
| Relays Outputs | 12 |
| Inputs | 4 Analog (12 bits) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MicroLogix 1400 |
| Current | 2.1 Amp |
| Mounting Type | DIN Rail |
| Phase | 1 Phase |
| Brand | Allen Bradley |
| Usage/Application | PLC |
| Voltage | 110/240VAC |
Additional Information:
Product Details:
| Manufacturer Series | MircoLogix 1200 |
| Brand | Allen Bradley |
| Mounting Type | DIN Rail |
| Voltage | 120/240 VAC |
| Digital Input | (10) standard 24V dc and (4) Fast 24V dc |
| Frequency | 50/60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MircoLogix 1200 |
| Brand | Allen Bradley |
| Power | 24 V DC |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Micro Logix | 1200 |
Additional Information:
Product Details:
| Manufacturer Series | MicroLogix 1400 |
| Power | 240 V AC |
| Phase | 3 Phase |
| Mounting Type | DIN Rail |
| Voltage | 110/240 VAC |
| Frequency | 50/60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MicroLogix 1400 |
| Current | 17 Amps |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Power | 3.7 kW |
| Phase | 3 Phase |
| Communication Port | Ethernet |
| Voltage | 240 (208)VAC |
| Motor Power | 5 HP |
Additional Information:
Product Details:
| Maximum Input-power | 27 VA |
| Current | 4.5 Amps |
| Brand | Allen Bradley |
| Power | 240 V AC |
| Phase | 1 Phase |
| Mounting Type | DIN Rail |
Additional Information:
Product Details:
| Current | 2 A |
| Brand | Allen Bradley |
| Phase | 1 Phase |
| Voltage | 110/240 VAC |
| Frequency | 50/60 Hz |
Additional Information:
Product Details:
| Mounting Type | Panel, Rack Mount, DIN Rail |
| Output Type | Digital |
| PLC Power (V) | 24VDC |
| Usage/Application | PLC |
| Model Name/Number | 1766-L32BXB |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Number of Channels | 4 |
| Usage/Application | Industrial |
| Brand | Allen Bradley |
| Model Name/Number | 1762-IF2OF2 |
| Dimensions W X H X D | 90 x 87 x 40 millimeters |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | Rockwell Automation |
| Mounting Type | Rack Mount, Panel |
| Brand | Allen Bradley |
| Usage/Application | PLC |
| Number of Inputs | 14 Digits |
Additional Information: