Product Details:
Minimum Order Quantity | 1 Piece |
No of Channel | 16 Channel |
Applicable Standards | DIN (ITS - 9 0) for Thermocouple and RTD |
Sampling Period Per Unit | 50 ms for TC and Linear Input and 100 ms for RTD |
Burnout Current | 0.4 uA |
Measurement Current | 250 uA |
Input Imepdence | 1 Mohm for RTD/Voltage inputs,250ohms for current Input |
Allowable Wiring Resistance for RTD | Maximum 15 ohms/wire (Conductor resistance between three wires should be equal). |
Product Details:
Brand | Accsys |
Scanner Type | Temperature Scanner |
Model Name/Number | Microscan 102 |
Type | Microcontroller based |
Input | Exclusive RTD PT 100 or Cu53 |
Number of Channels | Max 32 |
Measuring Range | PT100-200 degC to 850 degC; CU53-50 deg C to 150 deg C |
Decimal Point Format | 1 Decimal |
Microcontroller based Temperature scanner. Model : MICROSCAN-102 (ISCAN) Make : ACCSYS No. of Input : 16 Channel Type of Input : RTD-PT100 No. Output: 8 Relays with 2 C/O Contact Power Supply : 100-270 V AC/DC |
Additional Information:
Product Details:
No of Channel | 24 Channel |
Applicable Standards | DIN (ITS - 9 0) for Thermocouple and RTD |
Sampling Period Per Unit | 50 ms for TC and Linear Input and 100 ms for RTD |
Burnout Current | 0.4 uA |
Measurement Current | 250 uA |
Input Imepdence | 1 Mohm for RTD/Voltage inputs,250ohms for current Input |
Noise Rejection Ratio | NMRR Normal mode rejection ratio) 40 dB (50/60 Hz) or more CMRR (Common mode rejection ratio) |
Allowable Wiring Resistance For RTD | Maximum 15 ohms/wire (Conductor resistance between three wires should be equal). |
Additional Information:
Product Details:
Voltage | 85-265VAC / 100-300VDC |
Model Name/Number | LC5296H |
Product Details:
Model Name/Number | 8208 |
Brand | Masibus |
Voltage | 85-265VAC / 110-300VDC |
Product Details:
Minimum Order Quantity | 1 Piece |
Control Type | PID On/ Off |
No of digits | 4+7 |
Display Size | 96*96 mm |
Output type | Relay |
Sensor Input | RTD, Thermocouple |
Voltage | 220-240 V |
Current | 5 A |
Additional Information:
Product Details:
Model Name/Number | IND 2000 |
Brand | Accsys |
Display Range | 0.56 inch 4 digit LED |
Supply | 90-270 V AC/DC |
Display Type | Digital |
INDICATOR AND CONTROLLER
Model : IND 2000
Make : ACCSYS
Type of Input : 4-20mA
No. of Relay Outputs: 2 Rlys1 C/O contact
Power Supply: 18 - 36 V DC
Product Details:
Weight | 220g |
Usage | Petroleum industry |
Voltage | 12V/24V(9V-32V) |
Lens | Magnified Lens(PMMA) |
Range | 0-160 MPH |
Additional Information:
Product Details:
Type | Digital Display |
Usage | To display the process value of temperature, pressure, PH, etc. |
Accuracy | 0.25 |
Additional Information: