Product Details:
Brand | Allen Bradley |
Operating Temperature | -10...55 deg C (14...131 deg F) |
Non Operating Temperature | -40...70 deg C (-40...158 deg F) |
Relative Humidity | 10...95% noncondensing |
Vibration | 5 g @ 10...500 Hz |
Shock Operating | 15 g |
Additional Information:
Product Details:
UNSPSC | 32151802 |
Family Style | SmartGuard 600 |
Mounting | Chassis |
Type | Logic Controller |
Volts | 24 DC |
Additional Information:
Product Details:
Operating Temperature | 0...60 deg C (32...140 deg F) |
Storage Temperature | -40...85 deg C (-40...185 deg F) without backup battery |
Relative Humidity | 95% |
Vibration | 1 g @ 10...150 Hz |
Shock Operating | 15 g |
ESD Immunity | 4 kV contact discharges 8 kV air discharges |
Radiated RF Immunity | 10 V/m with 26 MHz...1 GHz, 80% AM |
EFT B Immunity | 2 kV power supply 1 kV signal lines |
Surge Transient Immunity | 1 kV, 0.5 kV |
Conducted RF Immunity | 10 V from 150 kHz...80 MHz, AM |
Radiated and Conducted Emissions | Class A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Interfaces GuardPLC Ethernet | 2 x RJ45, 10/100Base T (with 100 Mbit/s) with integrated switch |
Operating Voltage | 24V DC, -15...20%, w ss 15% from a power supply with protective separation, conforming to IEC 6113 |
Isolation Voltage | 50V (continuous), Basic Insulation Type, I/O to Ethernet and Ethernet to DC power |
Wiring Category | Category 2 on communication ports, signal ports, and power ports |
Wire Type | Shielded on Ethernet |
Terminal Block Torque | 0.51 N m (4.5 lb in) |
Weight Approx | 0.85 kg (1.87 lb) |
Depth Approx | 66 mm (2.60 in.) Including Grounding Bolt |
Height Approx | 114 mm (4.49 in.) Including Latch |
Width Approx | 207 mm (8.16 in.) Including Housing Screws |
Enclosure Type Rating | Meets IP20 |
Additional Information:
Product Details:
Current | 2 A |
Brand | Allen Bradley |
Power | 220 V AC |
Phase | 1 Phase |
Frequency | 50/60 Hz |
Additional Information:
Product Details:
Dimensions | 4.49 in. H x 0.59 in. W x 2.60 in. D (114 mm H x 15 mm W x 66 mm D) |
Operating Voltage | 24 VDC |
Number of Inputs | 8 |
Input Current | 2mA at 15V, 1.5mA at 5V |
Number of Outputs | 8 |
Current Rating Per Output | 0.5, 1A at 60-deg C, 2A at 40 deg C |
Operating Temperature | 0 - 60 deg C (32 - 140 deg F) |
Range Cable | 26 - 16 AWG |
PLC System | GuardPLC |
Additional Information:
Product Details:
Outputs | 16 |
Part Number | 1753-IB16XOB8 |
Product Type | Digital Input Module |
Product Series | Distributed I/O |
Guard PLC Ethernet Interfaces | 2 x RJ-45, 10/100BaseT (with 100 Mbps) with integrated switch |
Digital Inputs | 16 |
Operating Voltage | 24V DC |
Response Time | 10 ms |
Current Consumption | 10 A max. |
Input Switching Point | 7.5V |
Terminal Block Torque | 0.51 Nm |
Output Voltage Range | L+ minus 2V |
Output Current | 0.5 A-2 A |
Current Load | 2 mA per channel min. |
Additional Information:
Product Details:
Operating Temperature | 0...60 deg C (32...140 deg F) |
Storage Temperature | -40...85 deg C (-40...185 deg F) without backup battery |
Relative Humidity | 95% |
Vibration | 1 g @ 10...150 Hz |
Shock Operating | 15 g |
ESD Immunity | 4 kV contact discharges 8 kV air discharges |
Radiated RF Immunity | 10 V/m with 26 MHz...1 GHz, 80% AM |
Surge Transient Immunity | 1 kV, 0.5 kV |
Conducted RF Immunity | 10 V from 150 kHz...80 MHz, AM |
Radiated and Conducted Emissions | Class A |
EFT B Immunity | 2 kV power supply 1 kV signal lines |
Additional Information:
Product Details:
Application Data Memory | 250 Kbytes |
User Program Memory | 250 Kbytes |
Available User Memory Kbytes | 500 K bytes |
Safety Time Min | 20 ms |
Watchdog Timeout Min | 10 ms |
Current Consumption | 8 A with maximum load 0.5 A idle current (controller only) |
Operating Voltage Range | 24V dc, -15% to +20% |
Additional Information:
Product Details:
Dimensions | 114 x 207 x 97 mm |
Part Number | 1753-IF8XOF4 |
Product Type | Analog Combination Module |
Product Series | Distributed I/O |
Guard PLC Ethernet Interfaces | 2 x RJ-45, 10/100BaseT (with 100 Mbps) with integrated switch |
Analog Inputs | 8 |
Operating Voltage | 24V DC |
Response Time | 20 ms |
Current Consumption | 0.8 A max. |
Input Resolution | 12 bits |
Terminal Block Torque | 0.51 Nm |
Analog Outputs | 4 |
Output Signal Range | 4-20 mA nom. |
Output Software Resolution | 12 bits |
Weight | 0.95 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | SCADA Software Development |
Additional Information:
Additional Information: