Feature | 5580 Controllers | 5570 Controllers |
Max. User Memory | 40 MB | 32 MB |
Max. I/O Points | 128,000 digital; 4,000 analog | 128,000 digital; 4,000 analog |
-
-
-
- +7
Approx. Rs 20,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Allen Bradley |
Mounting Type | Panel, Rack Mount, DIN Rail |
PLC Brand | Allen Bradley |
No of Inputs | 14 Digits, 16 Digits, More, 9 Digits, 24 Digits |
PLC Power (V) | Ac/DC |
Number of I/O | Count |
Power | 24 V DC, 220 V AC, 240 V AC |
Model Number | Series |
Approx. Rs 2.32 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Current | 1.4 Amps |
Brand | Allen Bradley |
Power | 0.37 kW |
Phase | 3 Phase |
Voltage | 480 VAC |
Feature | 5580 Controllers | 5570 Controllers |
Max. User Memory | 40 MB | 32 MB |
Max. I/O Points | 128,000 digital; 4,000 analog | 128,000 digital; 4,000 analog |
Approx. Rs 24,840.00 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Input Value | 230 VAC |
Type | Automatic |
Digit Display Size | Dual Display |
Usage | Industrial |
*Your information is safe with us.
Approx. Rs 92,960.00 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
No. Of Channels | 16 |
Model | 1746-NI16I |
Power | 24VDC |
Brand | ALLEN BDARDLEY |
Approx. Rs 4,650 / Piece Get Latest Price
Input Value | 24 vdc |
Type | Automatic |
Digit Display Size | Single Display |
Usage | Automation |
Approx. Rs 16,080 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Allen Bradley |
Application | Industrial Electrical |
Warranty | 1 Year |
Voltage | 240 V |
Frequency | 50-60 Hz |
*Your information is safe with us.
Approx. Rs 58,380.00 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Mounting Type | DIN Rail |
PLC Power (V) | 24VDC |
Model Name/Number | 1769-L16ER-BB1B |
Approx. Rs 2.36 Lakh / Unit(s) Get Latest Price
Power | 24 V DC |
Display Type | 7 Segment LED |
Voltage | 240V |
Approx. Rs 27,200 / UNIT PRICE Get Latest Price
Display | LCD Screen |
Supports | Up to 144 digital I/O points |
Memory | Provides 8 KB memory (4 KB user program with 4 KB user data) |
*Your information is safe with us.
Approx. Rs 1.05 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Mounting Type | DIN Rail |
Model Name/Number | 1769-L30ER |
Approx. Rs 69,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Mounting Type | DIN Rail |
Approx. Rs 2.45 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Mounting Type | DIN Rail |
PLC Power (V) | 24 vdc |
Model Name/Number | COMPACT LOGIX |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 1 Piece |
PLC Brand | Allen Bradley |
Mounting Type | Rack Mount |
PLC Power (V) | 230 AC |
Model Number | 1747-L532 |
Approx. Rs 24,960 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Allen Bradley |
Application | Electronic Equipment |
Type | PLC |
Product Price: Get Latest Price
Model Name/Number | 1769-L33ER |
*Your information is safe with us.
Approx. Rs 6,500 / Unit Get Latest Price
Dimensions | 94 x 94 x 69 mm (3.7 x 3.7 x 2.7 in.) (HxWxD) |
Wire Size | 1794-TB3SK, 1794-TB3GSK, 1794-TB3TSK, 1794-TB3GK, 1794-TB3GS, 1794-TB32S, 1794-TB3,1794-TB3K |
Isolation Voltage | 1794-TBN, 1794-TBNF, 1794-TBNK Capable of 250V (continuous) maxi mum, Basic Insulation Type |
Supply Voltage Range | FLEXBUS 5V DC, 640 mA |
Terminal Screw Torque | 1794-TB3TK, 1794-TB3G, 1794-TB3GK, 1794-TB2, 1794-TB32, 1794-TB3, 1794-TB3K, 1794-TB3T 0.56...0.79 |
Approx. Rs 24,000 / Unit Get Latest Price
Point Bus Current Output | ILX34-AENWG uses 1.0A, 300 mA available for I/O modules. |
Maximum No of Modules | 63 modules |
Max No of Rack Optimized Connections | 5 for digital I/O modules only |
Max No of Direct Connections | 20 |
Product Price: Get Latest Price
Support OS | SLC |
No. Of Ports | 13 |
Brand | Allen Bradley |
4, 7, 10 and 13 slot options
Modules can be placed in any position
Maximum configuration 3 chassis or 30 slots
Height 171mm, Depth 145mm; Width tabled below
Specifications
Manufacturer Series | SLC Chassis | |
For Use With | SLC Series | |
Module Slots | 13 | |
Maximum Backplane Current | 10A | |
Mounting Type | Panel Mount | |
Weight Unloaded | 1.9kg | |
Length | 171mm | |
Width | 502mm | |
Depth | 145mm | |
Minimum Operating Temperature | 0°C | |
Maximum Operating Temperature | +60°C | |
Dimensions | 171 x 502 x 145 mm | |
|
3.5/5
Rated by 30 Users