Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.02% |
| Brand | fluke |
| Model Name/Number | 705 |
| Model | 705 |
| Display Type | Digital |
| Specifications | ||
| Current measurement | Range | 0 to 24 mA |
| Resolution | 0.001 mA | |
| Accuracy | 0.02% Rdg + 2 LSD | |
| Current sourcing | Range | 0 to 20 mA or 4 to 20 mA |
| Accuracy | 0.025% Rdg + 2 LSD | |
| Drive capability | 1000 Ω @ 24 mA | |
| Current simulation | Range | 0 to 20 mA or 4 to 20 mA |
| Accuracy | 0.025% Rdg + 2 LSD | |
| Ext. loop voltage requirement | 12-30 V | |
| Loop power | While measuring mA, 24 V | |
| Voltage measurement | Range | 0 to 28 V DC |
| Resolution | 1 mV | |
| Accuracy | 0.025% Rdg + 2 LSD | |
| Environmental Specifications | ||
| Operating temperature | -10°C to 55°C | |
| Storage temperature | -40°C to 60°C | |
| Humidity (without condensation) | 0 to 90% (0°C to 35°C); 0 to 70% (35°C to 55°C) | |
| Temperature coefficient | -10°C to 18°C, 28°C to 55°C, ±.005% of range per°C | |
| Safety Specifications | ||
| Safety | CSA C22.2 No. 1010.1:1992 | |
| EMC | EN50082-1:1992 and EN55022:1994 Class B | |
| Maximum voltage | 30 V | |
| Mechanical and General Specifications | ||
| Size | 152 x 70 x 41 mm | |
| Weight | 340 g | |
| Batteries | One 9 V battery | |
| Warranty | Three years | |
| Shock and vibration | per MIL-T-28800 for a Class 2 Instrument | |
| Display current and % of span | Yes | |
| Auto step, auto ramp | Yes | |
| Span check | Yes | |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | LC-11 |
| Brand | MASIBUS |
| Country of Origin | Made in India |
| Display Mode | LC 12 Measure + Source, Measure Only, Source Only, Switch Test + Source LC 11 Measure Only |
| Maximum Input Voltage | 30 V DC |
| Temperature Coefficient | 30 ppm |
| Data Logging | Logged data is stored in a user defined file in internal memory Periodic logging 150000 readings |
| Communication Interface | USB 2.0 |
| Display | 2.4" TFT LCD |
| Keys | 6 Membrane Keys |
| Loop power output | 24V DC, +10% (24mA maximum) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | LC-12 |
| Brand | MASIBUS |
| Display Type | Digital |
| Usage/Application | Industrial |
| Battery Life | brightness. > 8 hours max for 12mA generation with minimum backlight brightness |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Instrument Type | Testing Instruments |
| Calibrated For | Customer Requirement |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Current Rating | 10A |
| Brand | Rishabh |
| Usage | Industrial |
| Model Name/Number | R410 |
| Usage/Application | Industrial |
| Frequency Measurement | 500 kHz |
Additional Information: