Product Details:
| Minimum Order Quantity | 1 Piece |
| Current Rating | 4mA |
| Usage/Application | Signal Isolation |
| Application | Signal Isolator |
| Input Voltage | 0-10VDC |
| Output Voltage | 4-20mA |
| Brand | Masibus |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Barrier Type | Signal Conditioner |
| Current | 4-20mA |
| Brand | Pepperl Fuchs |
| Model Name/Number | KFD2-STC5-1.2O |
| Dimensions | 20 x 124 x 115 mm |
| Output signal | 4 ... 20 mA |
Product Details:
| Current Rating | 4mA |
| Usage/Application | Signal Isolation |
| Model Name/Number | CT-01 |
| Frequncy (Hertz) | 50 |
| Input Current | 5 A |
| Operating Temperature | 0 - 50 Degree C |
Additional Information:
Product Details:
| Current Rating | 4-20mA |
| Usage/Application | Signal Isolation |
| Mounting Type | Horizontal |
| Input Voltage | 110 V |
| Output Voltage | 240 V |
| Brand | Synergy |
Masibus Analog Input Field Interface Board has 8 channels that accepts various types of current/voltage signals and converts them to isolated current/voltage signals. It is compact universal DIN rail mounted with labeled input and output connections. Each channel zero and span calibration is adjustable by multi-turn potentiometers.
It is compatible with both 2 wire and 4 wire transmitters and has built-in transmitter power supply to power 2 Wire field transmitters.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Signal Isolation |
| Application | Signal Isolator |
| Input Voltage | 0-10VDC |
| Output Voltage | 4-20mA |
| Brand | Masibus |
| Country of Origin | Made in India |
| Voltage | 20 to 265VDC/AC, 45Hz-65Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Current Rating | 4mA |
| Usage/Application | Industrial |
| Input Voltage | 4-20mA |
| Output Voltage | 4-20mA (DUAL) |
| Model Name/Number | KFD2 |
| Brand | Pepperl Fuchs |
| Input Range | 4-20 mA |
| Output Current | 4-20 mA |
| Power Supply | 24 VDC |
| Output Type | Dual |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Signal Isolation |
| Mounting Type | Horizontal |
| Model Name/Number | 9000C |
| Brand | Masibus |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Current | AC |
| Transducer Type | Power Transducer |
| Brand | Masibus |
| Power | 90-270VAC / 110-370VDC |
| Mounting Type | Din Rail |
Product Details:
| Current Rating | witch option for 0/4-20mA, 0/1-5V and 0-10V I/O selection |
| Usage/Application | Signal Isolation |
| Mounting Type | Horizontal |
| Model Name/Number | 9000U |
| Brand | Masibus |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Signal Isolation |
| Mounting Type | Horizontal |
| Model Name/Number | 9000LE |
| Brand | Masibus |
| Country of Origin | Made in India |
Masibus 9000LE Signal Isolators are compact yet rugged Isolators used for reliable isolation and transformation of industry standard field signals. 9000L model is available in one input with one or two output. 9000LE is available in one and two channel input/output with isolation.
9000L series Isolators are highly accurate, have low drift, low temperature coefficient, fast response, high noise rejection and housed in a compact DIN-Rail mount enclosure.
Model 9000L has Aux supply range of 20 to 265V AC/DC as a unique feature whereas model 9000LE has option of 2W Transmitter Input with HART pass through. With dual output option, these models also acts as signal distributor.
Additional Information:
Product Details:
| Usage/Application | Signal Isolation |
| Mounting Type | Horizontal |
| Model Name/Number | 9000L |
| Brand | Masibus |
| Country of Origin | Made in India |
Masibus 9000L Signal Isolators are compact yet rugged Isolators used for reliable isolation and transformation of industry standard field signals. 9000L model is available in one input with one or two output. 9000LE is available in one and two channel input/output with isolation.
9000L series Isolators are highly accurate, have low drift, low temperature coefficient, fast response, high noise rejection and housed in a compact DIN-Rail mount enclosure.
Model 9000L has Aux supply range of 20 to 265V AC/DC as a unique feature whereas model 9000LE has option of 2W Transmitter Input with HART pass through. With dual output option, these models also acts as signal distributor.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Signal Isolation |
| Model Name/Number | Model 9000U+SC21 |
| Input Voltage | 4-20mA |
| Output Voltage | 4-20mA |
| Brand | Masibus |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Signal Isolation |
| Model Name/Number | Signal Isolator 9000C-S-C-2-1-N |
| Input Voltage | 4-20mA |
| Brand | Masibus |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Signal Isolation |
| Power | Electric |
| Usage | For isolating and converting signals |
| Measurement Aaccuracy | 0.15% FS |
| Weight | 140 g |
| Working Temperature | -10 deg C ~ 70 deg C |
| Response Current | 50 uA |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Ethernet |
| Model Name/Number | MOXA |
| Connector Type | MT-RJ |
| Number of Ports/Pins | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Inpout Current | 0 - 5 A |
| Output Current | 4-20 mA (Dual) |
| Aux Supply | 24 VDC |
| Accuracy Class | 0.5 |
| Housing Size | 70 x 75 x 112 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensor Type | transmitters |
| Phase | 24vdc |
| Brand | P+F |
| Ip Rating | 55 |
| Usage/Application | Signal Isolation |
| Model Name/Number | KCD2-STC-1.2O |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SAN TELEQUIP |
| Country of Origin | Made in India |
| INPUT / OUTPUT | RS232 |
| CABLE DISTANCE | 1200 m |
| INDICATION | LED's for TX & RX and Power |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Supply (V) | 220 |
| Brand | San Telequip |
| Speed | 1200 to 115000 bps |
| Input Frequency | 50 Hz |
| Operating Temperature | Minus 40 Degree C to 85 Degree C |
Interfaces | |
|---|---|
| INPUT / OUTPUT OUTPUT / INPUT SPEED CABLE DISTANCE INDICATION | RS485 / RS422 RS232 1200 – 115 kbps with Auto Baud Rate feature 1200 m LED’s for TX & RX and Power |
Electrical | |
|---|---|
| POWER SUPPLY POWER CONSUMPTION | 90 to 270V AC SMPS 24 V & 48 V DC options are also available 1.2 Watts |
Mechanical | |
|---|---|
| CONNECTOR – Input CONNECTOR – Output CONNECTOR – Power ENCLOSURE WEIGHT | DB9 Pin – Female Howder Screw Terminal Howder Screw Terminals ABS, DIN Rail Mounting. 60mm[L] x 110mm[D] x 70mm[H] 400 g |
Other | |
|---|---|
| OPTICAL ISOLATION GALVANIC ISOLATION SURGE PROTECTION ESD PROTECTION | 3000 V DC for both RS232 & RS485 3000 V DC between Power & RS232 & Power & RS485 600W on all 485 lines 15KV on RS232 & RS485 lines |
Environmental | |
|---|---|
| TEMPERATURE RELATIVE HUMIDITY | 0 – 55deg. C 5 – 95 % – non-condensing |
Additional Information:
Product Details:
| Transducer Type | Power Transducer |
| Power Type | AC |
| Power | 400 kW |
| Voltage | 220 V |
| Accuracy | 0.5 |
MVAr Transducer
PTR-400KV/110V , CTR- 1000/1,
Dual Output- 4 to 20mA, Accuracy- 0.5
Range ( -500 to +500) MVAr, Aux Supply- 230v AC or 220V DC or self powered.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Silver |
| Brand | moxa |
| LED Indicator | Required |
| Number Of Ports | 1 |
| Dimension | 38.4 x 60 x 20 mm (1.51 x 2.36 x 0.79 in) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Processor | MPC852T, 66 Mhz, 87 MIPS |
| Memory | 16 RAM MB |
| Number of Serial Ports | 1 |
| Serial Port Interface | Software selectable RS-232/422/485 on DB25M, DB25F, DB9M or RJ45 |
| Sun Solaris | Sun Break Safe |
| Serial Port Speeds | 50bps to 230Kbps with Customizable Baud Rate Support |
| Data Bits | 5,6,7,8, 9-Bit Protocol Support |
| Parity | Odd, Even, Mark, Space, None |
| Flow Control | Hardware, Software, Both, None |
| Power Supply | 120 V AC (USA), 230V AC (International) Wall Power Adaptor included |
| Nominal Input Voltage | 12 V DC |
| Input Voltage Range | 9-30V DC |
| Humidity | 5 to 95% (non condensing) for both storage and operation. |
| Operating Temperature | 0 deg C to 55 deg C, 32 deg F to 131 deg F |
| Storage Temperature | -40 deg C to 66 deg C, -40 deg F to 150 deg F |
| Weight | 230 Grams |