Product Details:
| Display Type | Digital |
| Control Type | Proportional |
| Brand | Masibus |
| Voltage | 85-265VAC / 110-300VDC |
| Model Name/Number | 8208 |
Product Details:
| Control Type | On/Off |
| Model Name/Number | LC5296H |
| Output type | Relay |
| Sensor Input | Thermocouple |
| Voltage | 85-265VAC / 100-300VDC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Control Type | PID |
| Display Type | Digital |
| Item Model Number | 85XX+- AIAIAI-N-N-U2-1E-NN |
| Number of Channels | 24 Channels |
| Country of Origin | Made in India |
Product Details:
| Display Type | Digital |
| Scanner Type | Temperature Scanner |
| Brand | Accsys |
| Model Name/Number | Microscan 102 |
| Item Model Number | Microscan 102 |
| Type | Microcontroller based |
| Number of Channels | Max 32 |
| Input | Exclusive RTD PT 100 or Cu53 |
| Measuring Range | PT100-200 degC to 850 degC; CU53-50 deg C to 150 deg C |
| Decimal Point Format | 1 Decimal |
| No. of Input : | 16 Channel |
Microcontroller based Temperature scanner. Model : MICROSCAN-102 (ISCAN) Make : ACCSYS No. of Input : 16 Channel Type of Input : RTD-PT100 No. Output: 8 Relays with 2 C/O Contact Power Supply : 100-270 V AC/DC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Control Type | On/Off |
| Item Model Number | MODEL 8208-X-U1-N-Y |
| Number of Channels | 8 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| No of Channel | 16 Channel |
| Applicable Standards | DIN (ITS - 9 0) for Thermocouple and RTD |
| Sampling Period Per Unit | 50 ms for TC and Linear Input and 100 ms for RTD |
| Burnout Current | 0.4 uA |
| Measurement Current | 250 uA |
| Input Imepdence | 1 Mohm for RTD/Voltage inputs,250ohms for current Input |
| Allowable Wiring Resistance for RTD | Maximum 15 ohms/wire (Conductor resistance between three wires should be equal). |
Additional Information:
Product Details:
| No of Channel | 24 Channel |
| Applicable Standards | DIN (ITS - 9 0) for Thermocouple and RTD |
| Sampling Period Per Unit | 50 ms for TC and Linear Input and 100 ms for RTD |
| Burnout Current | 0.4 uA |
| Measurement Current | 250 uA |
| Input Imepdence | 1 Mohm for RTD/Voltage inputs,250ohms for current Input |
| Noise Rejection Ratio | NMRR Normal mode rejection ratio) 40 dB (50/60 Hz) or more CMRR (Common mode rejection ratio) |
| Allowable Wiring Resistance For RTD | Maximum 15 ohms/wire (Conductor resistance between three wires should be equal). |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Color | Black |
| Material | ABS (Front: Polycarbonate) |
| Size/Dimension | 50 x 50 x 98 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Control Type | On/Off |
| Brand | Masibus |
| Model Name/Number | MODEL -5002U-P-9-U1-N-N |
| Weight | 500g (Approx) |
| Dimension | 96(H) x 96(W) x 110(D)mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | +-0.25% of FS +-1 degree for TC & RTD input +-0.1% of FS +-1 count for linear input |
| Model Name/Number | Masibus Controller CONTROLLER LCH5296H, MASIBUS ON-OFF CONTROLLER, INPUT: UNIVERSAL, OUTPUR: 2 RELAY |
| Usage/Application | Industrial |
| Color | Black |
| Size/Dimension | 48 x 96 x 85mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | 85xx |
| Display Type | Digital |
| Brand | Masibus |
| Power Supply | 24VDC / 230VAC |
| Color | White |
| Connectivity | RS-485 or Not |
| Device Weight | Approx 1.5 Kg |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Control Type | PID On/ Off |
| No of digits | 4+7 |
| Display Size | 96*96 mm |
| Output type | Relay |
| Sensor Input | Thermocouple, RTD |
| Voltage | 220-240 V |
| Current | 5 A |
Additional Information:
Product Details:
| Brand | Accsys |
| Display Type | Digital |
| Model Name/Number | IND 2000 |
| Display Range | 0.56 inch 4 digit LED |
| Supply | 90-270 V AC/DC |
INDICATOR AND CONTROLLER
Model : IND 2000
Make : ACCSYS
Type of Input : 4-20mA
No. of Relay Outputs: 2 Rlys1 C/O contact
Power Supply: 18 - 36 V DC
Product Details:
| Usage/Application | Industrial |
| Model Name/Number | DI-01 |
| Type | Digital Display |
| Usage | To display the process value of temperature, pressure, PH, etc. |
| Accuracy | 0.25 |
Additional Information:
Product Details:
| Weight | 220g |
| Usage | Petroleum industry |
| Voltage | 12V/24V(9V-32V) |
| Lens | Magnified Lens(PMMA) |
| Range | 0-160 MPH |
Additional Information: